TSTET 2022 Paper-2 Social Answer Key All Sets (Urdu And English Medium)
Set-A
Q No | Option | Q No | Option | Q No | Option |
---|---|---|---|---|---|
91. | 2 | 111. | 3 | 131. | 1 |
92. | 3 | 112. | 2 | 132. | 4 |
93. | 1 | 113. | 2 | 133. | 1 |
94. | 4 | 114. | 1 | 134. | 1 |
95. | 2 | 115. | 1 | 135. | 1 |
96. | 2 | 116. | 3 | 136. | 2 |
97. | 4 | 117. | 2 | 137. | 1 |
98. | 1 | 118. | 2 | 138. | 4 |
99. | 3 | 119. | 4 | 139. | 4 |
100. | 2 | 120. | 1 | 140. | 1 |
101. | 1 | 121. | 1 | 141. | 3 |
102. | 2 | 122. | 3 | 142. | 1 |
103. | 2 | 123. | 1 | 143. | 2 |
104. | 3 | 124. | 3 | 144. | 1 |
105. | 1 | 125. | Add | 145. | 1 |
106. | 4 | 126. | 2 | 146. | 3 |
107. | 2 | 127. | 4 | 147. | 2 |
108. | 3 | 128. | 1 | 148. | 3 |
109. | 2 | 129. | 1 | 149. | 2 |
110. | 1 | 130. | 4 | 150. | 1 |
Set-B
Q No | Option | Q No | Option | Q No | Option |
---|---|---|---|---|---|
91. | 1 | 111. | 4 | 131. | 2 |
92. | 4 | 112. | 4 | 132. | 4 |
93. | 1 | 113. | 2 | 133. | 3 |
94. | 1 | 114. | 4 | 134. | 1 |
95. | 2 | 115. | 2 | 135. | 1 |
96. | 4 | 116. | Add | 136. | 3 |
97. | 3 | 117. | 1 | 137. | 4 |
98. | 1 | 118. | 3 | 138. | 2 |
99. | 2 | 119. | 4 | 139. | 2 |
100. | 1 | 120. | 4 | 140. | 4 |
101. | 4 | 121. | 3 | 141. | 1 |
102. | 2 | 122. | 4 | 142. | 4 |
103. | 1 | 123. | 3 | 143. | 4 |
104. | 1 | 124. | 4 | 144. | 2 |
105. | 4 | 125. | 4 | 145. | 1 |
106. | 4 | 126. | 4 | 146. | 2 |
107. | 2 | 127. | 1 | 147. | 1 |
108. | 1 | 128. | 4 | 148. | 4 |
109. | 1 | 129. | 3 | 149. | 3 |
110. | 3 | 130. | 2 | 150. | 4 |
Set-C
Q No | Option | Q No | Option | Q No | Option |
---|---|---|---|---|---|
91. | 1 | 111. | 3 | 131. | 4 |
92. | 4 | 112. | 2 | 132. | 1 |
93. | 4 | 113. | 3 | 133. | 3 |
94. | 3 | 114. | 3 | 134. | 2 |
95. | 3 | 115. | 3 | 135. | 4 |
96. | 1 | 116. | 4 | 136. | 1 |
97. | 4 | 117. | 3 | 137. | 4 |
98. | 4 | 118. | 2 | 138. | 3 |
99. | 2 | 119. | 4 | 139. | 4 |
100. | 3 | 120. | 1 | 140. | 3 |
101. | 3 | 121. | 3 | 141. | 3 |
102. | 1 | 122. | 2 | 142. | 1 |
103. | 3 | 123. | 4 | 143. | 4 |
104. | 1 | 124. | 4 | 144. | 1 |
105. | Add | 125. | 2 | 145. | 4 |
106. | 4 | 126. | 3 | 146. | 3 |
107. | 2 | 127. | 1 | 147. | 2 |
108. | 3 | 128. | 4 | 148. | 3 |
109. | 3 | 129. | 3 | 149. | 1 |
110. | 2 | 130. | 4 | 150. | 3 |
Set-D
Q No | Option | Q No | Option | Q No | Option |
---|---|---|---|---|---|
91. | Add | 111. | 1 | 131. | 3 |
92. | 3 | 112. | 2 | 132. | 3 |
93. | 1 | 113. | 4 | 133. | 1 |
94. | 2 | 114. | 3 | 134. | 2 |
95. | 2 | 115. | 2 | 135. | 2 |
96. | 1 | 116. | 3 | 136. | 4 |
97. | 2 | 117. | 3 | 137. | 2 |
98. | 1 | 118. | 4 | 138. | 4 |
99. | 2 | 119. | 2 | 139. | 2 |
100. | 2 | 120. | 1 | 140. | 4 |
101. | 2 | 121. | 3 | 141. | 3 |
102. | 3 | 122. | 4 | 142. | 4 |
103. | 2 | 123. | 3 | 143. | 3 |
104. | 1 | 124. | 2 | 144. | 2 |
105. | 3 | 125. | 4 | 145. | 1 |
106. | 4 | 126. | 3 | 146. | 2 |
107. | 2 | 127. | 3 | 147. | 4 |
108. | 1 | 128. | 2 | 148. | 2 |
109. | 3 | 129. | 2 | 149. | 3 |
110. | 3 | 130. | 4 | 150. | 2 |
TSTET 2022 Paper-1 Other Subject Key