TSTET 2022 Paper-2 Maths Answer Key All Sets (Urdu And English Medium)
Set-A
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
91. | 2 | 106 | 1 |
92. | 1 | 107. | 1 |
93. | 4 | 108. | 4 |
94. | 1 | 109. | 2 |
95. | 1 | 110. | 3 |
96. | 3 | 111. | 2 |
97. | 4 | 112. | 2 |
98. | 3 | 113. | 2 |
99. | 4 | 114. | 3 |
100. | 1 | 115. | 4 |
101. | 4 | 116. | 2 |
102. | 4 | 117. | 3 |
103. | 3 | 118. | 4 |
104. | 3 | 119. | 1 |
105. | 2 | 120. | 3 |
Set-B
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
91. | 2 | 106 | 1 |
92. | 3 | 107. | 2 |
93. | 4 | 108. | 1 |
94. | 3 | 109. | 4 |
95. | 3 | 110. | 3 |
96. | 2 | 111. | 4 |
97. | 1 | 112. | 4 |
98. | 4 | 113. | 2 |
99. | 4 | 114. | 3 |
100. | 3 | 115. | 2 |
101. | 3 | 116. | 2 |
102. | 1 | 117. | 4 |
103. | 2 | 118. | 2 |
104. | 1 | 119. | 3 |
105. | 1 | 120. | 1 |
Set-C
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
91. | 1 | 106 | 3 |
92. | 4 | 107. | 2 |
93. | 3 | 108. | 2 |
94. | 3 | 109. | 1 |
95. | 2 | 110. | 2 |
96. | 4 | 111. | 3 |
97. | 1 | 112. | 2 |
98. | 4 | 113. | 2 |
99. | 4 | 114. | 1 |
100. | 4 | 115. | 3 |
101. | 1 | 116. | 1 |
102. | 4 | 117. | 2 |
103. | 3 | 118. | 4 |
104. | 2 | 119. | 1 |
105. | 3 | 120. | 2 |
Set-D
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
91. | 3 | 106 | 2 |
92. | 4 | 107. | 1 |
93. | 3 | 108. | 1 |
94. | 3 | 109. | 4 |
95. | 3 | 110. | 4 |
96. | 4 | 111. | 3 |
97. | 3 | 112. | 2 |
98. | 2 | 113. | 3 |
99. | 1 | 114. | 1 |
100. | 2 | 115. | 4 |
101. | 2 | 116. | 1 |
102. | 4 | 117. | 3 |
103. | 1 | 118. | 4 |
104. | 4 | 119. | 1 |
105. | 1 | 120. | 2 |
TSTET 2022 Paper-2 Other Subject Key