TSTET 2023 Paper-1 CDP (Urdu And English Medium) Answer Key All Sets
Set-A
| Q No | Correct Option | Q No | Correct Option | 
|---|---|---|---|
| 1. | 3 | 16 | 3 | 
| 2. | 3 | 17. | 1 | 
| 3. | 3 | 18. | 3 | 
| 4. | 1 | 19. | 1 | 
| 5. | 2 | 20. | 4 | 
| 6. | 4 | 21. | 1 | 
| 7. | 2 | 22. | 2 | 
| 8. | 4 | 23. | 4 | 
| 9. | 2 | 24. | 2 | 
| 10. | 2 | 25. | 1 | 
| 11. | 3 | 26. | 1 | 
| 12. | 4 | 27. | 1 | 
| 13. | 1 | 28. | 3 | 
| 14. | 1 | 29. | 2 | 
| 15. | 4 | 30. | 2 | 
Set-B
| Q No | Correct Option | Q No | Correct Option | 
|---|---|---|---|
| 1. | 3 | 16 | 2 | 
| 2. | 3 | 17. | 2 | 
| 3. | 4 | 18. | 4 | 
| 4. | 1 | 19. | 4 | 
| 5. | 3 | 20. | 4 | 
| 6. | 3 | 21. | 4 | 
| 7. | 2 | 22. | 2 | 
| 8. | 4 | 23. | 2 | 
| 9. | 2 | 24. | 3 | 
| 10. | 1 | 25. | 1 | 
| 11. | 3 | 26. | 3 | 
| 12. | 1 | 27. | 2 | 
| 13. | 3 | 28. | 2 | 
| 14. | 1 | 29. | 1 | 
| 15. | 2 | 30. | 4 | 
Set-C
| Q No | Correct Option | Q No | Correct Option | 
|---|---|---|---|
| 1. | 4 | 16 | 4 | 
| 2. | 4 | 17. | 2 | 
| 3. | 3 | 18. | 4 | 
| 4. | 3 | 19. | 4 | 
| 5. | 2 | 20. | 2 | 
| 6. | 1 | 21. | 4 | 
| 7. | 3 | 22. | 2 | 
| 8. | 3 | 23. | 3 | 
| 9. | 3 | 24. | 1 | 
| 10. | 1 | 25. | 3 | 
| 11. | 4 | 26. | 2 | 
| 12. | 4 | 27. | 1 | 
| 13. | 1 | 28. | 1 | 
| 14. | 2 | 29. | 1 | 
| 15. | 3 | 30. | 3 | 
Set-D
| Q No | Correct Option | Q No | Correct Option | 
|---|---|---|---|
| 1. | 4 | 16 | 4 | 
| 2. | 2 | 17. | 1 | 
| 3. | 4 | 18. | 1 | 
| 4. | 3 | 19. | 4 | 
| 5. | 1 | 20. | 4 | 
| 6. | 1 | 21. | 3 | 
| 7. | 2 | 22. | 2 | 
| 8. | 3 | 23. | 1 | 
| 9. | 4 | 24. | 3 | 
| 10. | 1 | 25. | 1 | 
| 11. | 3 | 26. | 3 | 
| 12. | 1 | 27. | 4 | 
| 13. | 2 | 28. | 4 | 
| 14. | 2 | 29. | 4 | 
| 15. | 2 | 30. | 2 |