TSTET 2023 Paper-1 English(Urdu And English) Answer Key All Sets
Set-A
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
61. | 3 | 76 | 2 |
62. | 2 | 77. | 4 |
63. | 1 | 78. | 1 |
64. | 2 | 79. | 3 |
65. | 1 | 80. | 1 |
66. | 3/1 | 81. | 2 |
67. | 1 | 82. | 4 |
68. | 4 | 83. | 1 |
69. | 2 | 84. | 3 |
70. | 1 | 85. | 4 |
71. | 3 | 86. | 1 |
72. | 3 | 87. | 3 |
73. | 3 | 88. | 1 |
74. | 1 | 89. | 4 |
75. | 3 | 90. | 3 |
Set-B
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
61. | 3 | 76 | 2 |
62. | 1 | 77. | 1 |
63. | 2 | 78. | 3 |
64. | 4 | 79. | 2 |
65. | 2 | 80. | 4 |
66. | 3 | 81. | 4 |
67. | 1 | 82. | 4 |
68. | 2 | 83. | 2 |
69. | 4 | 84. | 4 |
70. | 4 | 85. | 4 |
71. | 3 | 86. | 1 |
72. | 2 | 87. | 2 |
73. | 3 | 88. | 4 |
74. | 2 | 89. | 2 |
75. | 4/2 | 90. | 1 |
Set-C
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
61. | 1/3 | 76 | 4 |
62. | 3 | 77. | 2 |
63. | 2 | 78. | 3 |
64. | 4 | 79. | 1 |
65. | 3 | 80. | 1 |
66. | 1 | 81. | 4 |
67. | 1 | 82. | 3 |
68. | 1 | 83. | 4 |
69. | 3 | 84. | 3 |
70. | 1 | 85. | 3 |
71. | 4 | 86. | 2 |
72. | 2 | 87. | 1 |
73. | 3 | 88. | 2 |
74. | 1 | 89. | 3 |
75. | 3 | 90. | 1 |
Set-D
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
61. | 4 | 76 | 4 |
62. | 2 | 77. | 1 |
63. | 1 | 78. | 3 |
64. | 4 | 79. | 4 |
65. | 1 | 80. | 2 |
66. | 2 | 81. | 1 |
67. | 2 | 82. | 3 |
68. | 2 | 83. | 4 |
69. | 4 | 84. | 2 |
70. | 2 | 85. | 3 |
71. | 2/4 | 86. | 2 |
72. | 4 | 87. | 4 |
73. | 3 | 88. | 2 |
74. | 1 | 89. | 3 |
75. | 4 | 90. | 4 |
Note: This is not official key. This key is prepared by AS Education Team for students help. We taken our full efforts to prepare without mistakes. We are advised to take clarification from official sites and keys.