TSTET 2022 Paper-1 Maths Answer Key All Sets (Urdu And English Medium)
Set-A
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
91. | 1 | 106 | 1 |
92. | 4 | 107. | 4 |
93. | 3 | 108. | 3 |
94. | 3 | 109. | 4 |
95. | 2 | 110. | 1 |
96. | 4 | 111. | 2 |
97. | 4 | 112. | 4 |
98. | 1 | 113. | 2 |
99. | 2 | 114. | 1 |
100. | 2 | 115. | 2 |
101. | 3 | 116. | 4 |
102. | 4 | 117. | 2 |
103. | 2 | 118. | 2 |
104. | 4 | 119. | 3 |
105. | 2 | 120. | 3 |
Set-B
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
91. | 3 | 106 | 1 |
92. | 3 | 107. | 3 |
93. | 4 | 108. | 1 |
94. | 1 | 109. | 4 |
95. | 1 | 110. | 4 |
96. | 2 | 111. | 3 |
97. | 3 | 112. | 2 |
98. | 1 | 113. | 2 |
99. | 3 | 114. | 1 |
100. | 1 | 115. | 1 |
101. | 4 | 116. | 1 |
102. | 3 | 117. | 2 |
103. | 2 | 118. | 2 |
104. | 3 | 119. | 1 |
105. | 4 | 120. | 3 |
Set-C
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
91. | 1 | 106 | 2 |
92. | 2 | 107. | 1 |
93. | 4 | 108. | 1 |
94. | 2 | 109. | 4 |
95. | 4 | 110. | 2 |
96. | 3 | 111. | 2 |
97. | 2 | 112. | 3 |
98. | 1 | 113. | 4 |
99. | 2 | 114. | 4 |
100. | 3 | 115. | 4 |
101. | 4 | 116. | 1 |
102. | 2 | 117. | 1 |
103. | 4 | 118. | 4 |
104. | 3 | 119. | 2 |
105. | 3 | 120. | 4 |
Set-D
Q No | Correct Option | Q No | Correct Option |
---|---|---|---|
91. | 3 | 106 | 1 |
92. | 1 | 107. | 3 |
93. | 3 | 108. | 1 |
94. | 2 | 109. | 3 |
95. | 2 | 110. | 2 |
96. | 1 | 111. | 1 |
97. | 4 | 112. | 4 |
98. | 4 | 113. | 1 |
99. | 3 | 114. | 2 |
100. | 1 | 115. | 4 |
101. | 1 | 116. | 4 |
102. | 2 | 117. | 3 |
103. | 3 | 118. | 1 |
104. | 3 | 119. | 3 |
105. | 4 | 120. | 3 |
TSTET 2022 Paper-1 Other Subject Key